Academic Structure Module
This module manages the core academic hierarchy of the university, from departments down to individual course offerings.
Hierarchy Overview
University → Departments → Programs → Courses → Course Offerings
Components
Departments
Top-level organizational units.
| Field | Description | Required |
|---|---|---|
| Name | Full department name | Yes |
| Code | Short identifier (e.g., "CS") | Yes |
| Head Faculty | Department head | No |
| Phone/Email | Contact information | No |
| Location | Physical location | No |
| Is Active | Enable/disable | Yes |
Programs
Degree offerings (e.g., B.Tech, M.Tech, MBA).
| Field | Description | Required |
|---|---|---|
| Name | Program name | Yes |
| Code | Short code (e.g., "BCS") | Yes |
| Department | Parent department | Yes |
| Degree Type | Bachelor's/Master's/PhD/Diploma | Yes |
| Duration | Years to complete | Yes |
| Total Credits | Credits for graduation | Yes |
| Total Semesters | Number of semesters | Yes |
Courses
Individual subjects/modules offered.
| Field | Description | Required |
|---|---|---|
| Name | Course title | Yes |
| Code | Course code (e.g., "CS101") | Yes |
| Department | Offering department | Yes |
| Credit Hours | Academic credits | Yes |
| Course Type | Theory/Practical/Both | Yes |
| Is Elective | Optional course flag | Yes |
Academic Years
Define the calendar for academic activities.
| Field | Description |
|---|---|
| Name | Year name (e.g., "2025-2026") |
| Start/End Date | Year boundaries |
| Is Current | Active year flag |
Semesters
Academic periods within a year.
| Field | Description |
|---|---|
| Name | Semester name |
| Academic Year | Parent year |
| Semester Number | Sequential number |
| Start/End Dates | Semester duration |
| Registration Period | Enrollment dates |
| Is Current | Active semester flag |
Batches
Student cohorts admitted together.
| Field | Description |
|---|---|
| Name | Batch identifier |
| Program | Associated program |
| Academic Year | Admission year |
| Max Students | Capacity limit |
Sections
Divide batches for class management.
| Field | Description |
|---|---|
| Name | Section identifier (e.g., "Section A") |
| Batch | Parent batch |
| Capacity | Maximum students |
Course Offerings
Specific instances of courses taught in a semester.
| Field | Description |
|---|---|
| Course | Which course |
| Semester | When offered |
| Section | For which section |
| Faculty | Who teaches |
| Room Number | Where taught |
| Max Enrollment | Capacity |
Setup Workflow
Create Academic Year
Set year boundaries and mark as current
Create Departments
Add organizational units with codes
Create Programs
Define degree offerings linked to departments
Create Courses
Add subjects with credit hours
Link Courses to Programs
Specify semester and mandatory status
Create Batches & Sections
Set up student cohorts
Create Semesters
Define academic periods
Create Course Offerings
Assign faculty and rooms
Best Practices
- Naming: Use consistent naming patterns
- Codes: Department codes 2-4 uppercase letters, Course codes include department prefix
- Order: Academic Year → Departments → Programs → Courses → Batches → Sections → Semesters → Course Offerings