Transport Management Module
This module handles university transport operations including vehicle management, route planning, and student allocation.
Vehicles
Vehicle Types
| Type | Typical Capacity | Use Case |
| Bus | 40-50 | Long routes, high volume |
| Van | 12-15 | Medium routes |
| Car | 4-5 | VIP/Special transport |
| Auto | 3-4 | Short distances |
Vehicle Status
| Status | Description | Available |
| Active | In service | Yes |
| Inactive | Not in use | No |
| Maintenance | Under repair | No |
Compliance Tracking
Important
- Insurance Validity: Insurance Expiry > Today
- Fitness Certificate: Fitness Expiry > Today
Monitor expiry dates to ensure legal compliance.
Routes
Route Configuration
| Field | Description |
| Name | Route name |
| Code | Short identifier |
| Vehicle | Assigned vehicle |
| Departure Time | First pickup time |
| Arrival Time | Campus arrival time |
| Distance | Total KM |
Example Routes
| Code | Name | Vehicle | Departure | Arrival |
| R01 | North Route | Bus-001 | 7:00 AM | 8:30 AM |
| R02 | South Route | Bus-002 | 7:15 AM | 8:30 AM |
| R03 | East Route | Van-001 | 7:30 AM | 8:30 AM |
Route Stops
Stop Configuration
| Field | Description |
| Route | Parent route |
| Stop Name | Location name |
| Stop Order | Sequence number |
| Pickup Time | Vehicle arrival time |
Example Route with Stops
Route: North Route (R01)
| Order | Stop Name | Pickup Time |
| 1 | City Center | 7:00 AM |
| 2 | Market Square | 7:15 AM |
| 3 | Residential Colony | 7:30 AM |
| 4 | Highway Junction | 7:45 AM |
| 5 | Industrial Area | 8:00 AM |
| - | Campus (Destination) | 8:30 AM |
Transport Allocation
Allocation Status
| Status | Description |
| Active | Currently using service |
| Cancelled | Service discontinued |
Allocation Rules
- One active allocation per student per academic year
- Student assigned to specific route stop
- Route must be active
Workflow
Allocating Transport
Student Request
→
Find Nearby Stop
→
Verify Capacity
→
Create Allocation
→
Complete
Capacity Management
Route Capacity
Route Capacity = Vehicle Seating Capacity
Occupied = Count of active allocations on route
Available = Capacity - Occupied
Utilization = (Occupied / Capacity) × 100%
Example Capacity Report
| Route | Vehicle | Capacity | Occupied | Available | Utilization |
| North | Bus-001 | 50 | 42 | 8 | 84% |
| South | Bus-002 | 50 | 48 | 2 | 96% |
| East | Van-001 | 15 | 15 | 0 | 100% |
Distance-Based Pricing
| Distance Range | Monthly Fee | Semester Fee |
| 0-5 KM | 1,000 | 6,000 |
| 5-10 KM | 1,500 | 9,000 |
| 10-20 KM | 2,000 | 12,000 |
| 20+ KM | 2,500 | 15,000 |
Best Practices
- Vehicle Management: Regular maintenance, track insurance/fitness expiry
- Route Planning: Optimize for efficiency, balance load across routes
- Allocation: Match students to nearest stops, track academic year
- Compliance: Never operate with expired documents
Related Documentation